Evolution không dây D1 là một hệ thống truyền âm thanh kỹ thuật số không có sự thỏa hiệp về độ tin cậy, chất lượng âm thanh hoặc sự thân thiện với người dùng. ew D1 là số một cho mọi buổi biểu diễn và sự kiện trực tiếp khi bạn chỉ cần dựa vào sự sáng chói thuần túy. Nó có thể chạy song song tới 15 đường đầu ra và điều chỉnh độc lập độ nhạy của mọi đường truyền.
####
SKM D1
Frequency response | 50 to 20,000 Hz |
Weight | approx. 280 g incl. microphone head |
RF output power | adaptive, up to 100 mW (country-specific) |
Battery Specification | 2 x AA size battery (1.5 V), Operating time: typ. 6 h |
Display | LCD |
Input sensitivity | automatic sensitivity adjustment |
Accupack | BA 10 (Li-Ion, 3.7 V) |
SYSTEM
THD, total harmonic distortion | typ. < 0,1 % |
Storage temperature | * – 20 °C to +70 °C (The temperature range is influenced by the battery characteristics) |
Operating temperature | * – 10 °C to +55 °C |
Signal-to-noise ratio | ≥ 105 dB (A) |
RF frequency range | 2,400 to 2,483.5 MHz |
Modulation | GFSK with back channel |
Dynamic range | > 135 dB (A) |
Audio sampling | 24 bit/48 kHz |
Transmission method | TDMA, time diversity, frequency diversity, fast switching antenna diversity |
Latency | 3.9 ms |
Audio codec | APT-X Live |
AF frequency response | 20 to 20.000 Hz |
EM D1
Weight | approx. 824 g |
Audio output | Mic/line level switch –24 dB/0 dB, XLR, balanced max +18 dBu, Jack, unbalanced/balanced max +12 dBu/max +18 dBu |
RF output power | back channel 10 mW/100 mW (country-specific) |
Power supply | 12 V DC hollow jack |
Antenna connector | 2 x Rev-SMA |
Current consumption | 350 Ma |
Low-cut filter | –3 dB at 120 Hz |
RF sensitivity | <-90 dBm |
Connection | XLR/¼” (6.3 mm) jack |
Equalizer | 7-band graphic equalizer |
Automatic gain control (AGC) | compression/expansion with automatic make-up gain function |
Display |
Đánh giá
Chưa có đánh giá nào.